Computers : how digital hardware works / written by Perry E. Metzger & Penelope Spector ; illustrated by Jerel Dye.
"The whole world now runs on computers. They're everywhere, from your pocket phone to your microwave oven. But, what exactly is a computer? How could you possibly build machines that calculate things, play video games, and dim the lights on command? Professor Isabella Brunel, Victorian Era Computer Expert (and a Tyrannosaurus Rex), narrates a screwball comedy romp through the fundamentals of computer architecture"-- Provided by publisher.
Record details
- ISBN: 9781626727656
- ISBN: 1626727651
- ISBN: 9781626727663
- ISBN: 162672766X
- Physical Description: 149 pages : chiefly color illustrations ; 23 cm
- Edition: First edition.
- Publisher: New York : First Second, 2025.
Content descriptions
- General Note:
- "Get to know your universe"--Cover.
Search for related items by subject
- Subject:
- Computers > Comic books, strips, etc. > Juvenile literature.
- Genre:
- Nonfiction comics.
Educational comics.
Graphic novels.
Comics (Graphic works)
Search for related items by series
Available copies
- 23 of 37 copies available at NC Cardinal. (Show)
- 1 of 2 copies available at Harnett County Library.
Holds
- 0 current holds with 37 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Harnett County Main Library | J GN Science Comics (Text) | 33630005484543 | Juvenile Graphic Novel | Checked out | 08/26/2026 |
| Harnett County Main Library | J GN Science Comics (Text) | 33630005493551 | Juvenile Graphic Novel | Reshelving | - |
Accessibility Features
| LDR | 02150nam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 14838138 | ||
| 003 | CARDINAL | ||
| 008 | 250801s2025 nyua j 6b 000 0 eng d | ||
| 010 | . | ‡a 2024948827 | |
| 020 | . | ‡a9781626727656 ‡q(hardcover) | |
| 020 | . | ‡a1626727651 ‡q(hardcover) | |
| 020 | . | ‡a9781626727663 ‡q(paperback) | |
| 020 | . | ‡a162672766X ‡q(paperback) | |
| 035 | . | ‡a(OCoLC)1504504086 | |
| 040 | . | ‡aIG# ‡beng ‡erda ‡cIG# ‡dOCLCO ‡dUIU ‡dRNL ‡dOCLCO ‡dWIM | |
| 050 | 4. | ‡aQA76.52 ‡b.M48 2025 | |
| 082 | 0 | 4. | ‡a004 ‡223/eng/20251007 |
| 100 | 1 | . | ‡aMetzger, Perry E., ‡eauthor. |
| 245 | 1 | 0. | ‡aComputers : ‡bhow digital hardware works / ‡cwritten by Perry E. Metzger & Penelope Spector ; illustrated by Jerel Dye. |
| 250 | . | ‡aFirst edition. | |
| 264 | 1. | ‡aNew York : ‡bFirst Second, ‡c2025. | |
| 300 | . | ‡a149 pages : ‡bchiefly color illustrations ; ‡c23 cm | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 380 | . | ‡aComic or graphic novel. | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aScience comics |
| 500 | . | ‡a"Get to know your universe"--Cover. | |
| 520 | . | ‡a"The whole world now runs on computers. They're everywhere, from your pocket phone to your microwave oven. But, what exactly is a computer? How could you possibly build machines that calculate things, play video games, and dim the lights on command? Professor Isabella Brunel, Victorian Era Computer Expert (and a Tyrannosaurus Rex), narrates a screwball comedy romp through the fundamentals of computer architecture"-- ‡cProvided by publisher. | |
| 650 | 0. | ‡aComputers ‡vComic books, strips, etc. ‡vJuvenile literature. | |
| 655 | 7. | ‡aNonfiction comics. ‡2lcgft ‡0(CARDINAL)340530 | |
| 655 | 7. | ‡aEducational comics. ‡2lcgft ‡0(CARDINAL)354953 | |
| 655 | 7. | ‡aGraphic novels. ‡2lcgft ‡0(CARDINAL)340153 | |
| 655 | 7. | ‡aComics (Graphic works) ‡2lcgft ‡0(CARDINAL)340157 | |
| 700 | 1 | . | ‡aSpector, Penelope, ‡eauthor. |
| 700 | 1 | . | ‡aDye, Jerel, ‡eillustrator. ‡0(CARDINAL)632739 |
| 830 | 0. | ‡aScience comics (First Second (Firm)) ‡0(CARDINAL)354952 | |
| 901 | . | ‡a14838138 ‡bAUTOGEN ‡c14838138 ‡tbiblio ‡sSystem Local | |
