Killer whale vs. great white shark [electronic resource]. Jerry Pallotta.
Find out what would happen if a killer whale and a great white shark got in a fight and who would win. Aligned to Common Core Standards and correlated to state standards. Beginning Readers is an imprint of Spotlight, a division of ABDO.
Electronic resources
Record details
- Physical Description: 1 online resource
Content descriptions
- Target Audience Note:
- Text Difficulty 2 - Text Difficulty 3620 Lexile.
- Reproduction Note:
- Electronic reproduction. Minneapolis: Beginning Readers, 2023. Requires the Libby app or a modern web browser.
Search for related items by subject
- Subject:
- Juvenile Nonfiction.
Nature.
Science.
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 02012nam a2200325Ka 4500 | ||
|---|---|---|---|
| 001 | 14573329 | ||
| 003 | CARDINAL | ||
| 006 | m d | ||
| 007 | cr cn--------- | ||
| 008 | 231027s2023 nyu jo 000 0 eng d | ||
| 037 | . | ‡aBF0330C8-CA00-42E5-9FDD-1B466DCE7D5F ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aPallotta, Jerry. ‡0(CARDINAL)185898 |
| 245 | 1 | 0. | ‡aKiller whale vs. great white shark ‡h[electronic resource]. ‡cJerry Pallotta. |
| 260 | . | ‡c2023. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 0 | . | ‡aWho Would Win?. |
| 520 | . | ‡aFind out what would happen if a killer whale and a great white shark got in a fight and who would win. Aligned to Common Core Standards and correlated to state standards. Beginning Readers is an imprint of Spotlight, a division of ABDO. | |
| 521 | 0 | . | ‡aText Difficulty 2 - Text Difficulty 3 |
| 521 | 8 | . | ‡a620 ‡bLexile. |
| 533 | . | ‡aElectronic reproduction. ‡bMinneapolis: ‡cBeginning Readers, ‡d2023. ‡nRequires the Libby app or a modern web browser. | |
| 650 | 1 | 7. | ‡aJuvenile Nonfiction. ‡2OverDrive |
| 650 | 7. | ‡aNature. ‡2OverDrive ‡0(CARDINAL)247217 | |
| 650 | 7. | ‡aScience. ‡2OverDrive ‡0(CARDINAL)252585 | |
| 776 | 1 | . | ‡cOriginal ‡z9781098252540 |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=100680&titleID=10156717 ‡7nckids ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡yClick for online content. ‡9BRUNSWICK ‡9ROBESON ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14573329 ‡bnckids-script c60e1b5587b8654c1294ba806d52766d7c570f0c a06b73df28726d8605ff4be5c8b7f1d7eee224b8 ‡c14573329 ‡tbiblio ‡selectronic | |
